H.R. 9436 · 119th Congress Passed the House 219–196
Move the deadline for whale protection rules in lobster fishing from 2028 to 2035
Officially: Northeast Lobsterman Protection Act of 2026
The House passed it, 219 to 196, on September 1, 2026.
219 yes · 196 no
How did your representatives vote?
The vote, by state
House roll call 291 · September 1, 2026 · Final vote to pass · Passed 219–196
California: 9 yes · 40 no · 2 didn't vote
| Member | Vote |
|---|---|
| James GallagherDistrict 1 | Yes |
| Jared HuffmanDistrict 2 | No |
| Kevin KileyDistrict 3 | No |
| Mike ThompsonDistrict 4 | No |
| Tom McClintockDistrict 5 | Yes |
| Ami BeraDistrict 6 | No |
| Doris MatsuiDistrict 7 | No |
| John GaramendiDistrict 8 | Didn't vote |
| Josh HarderDistrict 9 | No |
| Mark DeSaulnierDistrict 10 | No |
| Nancy PelosiDistrict 11 | No |
| Lateefah SimonDistrict 12 | No |
| Adam GrayDistrict 13 | Yes |
| Kevin MullinDistrict 15 | No |
| Sam LiccardoDistrict 16 | No |
| Ro KhannaDistrict 17 | No |
| Zoe LofgrenDistrict 18 | No |
| Jimmy PanettaDistrict 19 | No |
| Vince FongDistrict 20 | Yes |
| Jim CostaDistrict 21 | Yes |
| David ValadaoDistrict 22 | Yes |
| Jay ObernolteDistrict 23 | Didn't vote |
| Salud CarbajalDistrict 24 | No |
| Raul RuizDistrict 25 | No |
| Julia BrownleyDistrict 26 | No |
| George WhitesidesDistrict 27 | No |
| Judy ChuDistrict 28 | No |
| Luz RivasDistrict 29 | No |
| Laura FriedmanDistrict 30 | No |
| Gilbert CisnerosDistrict 31 | No |
| Brad ShermanDistrict 32 | No |
| Pete AguilarDistrict 33 | No |
| Jimmy GomezDistrict 34 | No |
| Norma TorresDistrict 35 | No |
| Ted LieuDistrict 36 | No |
| Sydney Kamlager-DoveDistrict 37 | No |
| Linda SánchezDistrict 38 | No |
| Mark TakanoDistrict 39 | No |
| Young KimDistrict 40 | Yes |
| Ken CalvertDistrict 41 | Yes |
| Robert GarciaDistrict 42 | No |
| Maxine WatersDistrict 43 | No |
| Nanette BarragánDistrict 44 | No |
| Derek TranDistrict 45 | No |
| J. CorreaDistrict 46 | No |
| Dave MinDistrict 47 | No |
| Darrell IssaDistrict 48 | Yes |
| Mike LevinDistrict 49 | No |
| Scott PetersDistrict 50 | No |
| Sara JacobsDistrict 51 | No |
| Juan VargasDistrict 52 | No |
Florida: 16 yes · 7 no · 4 didn't vote
| Member | Vote |
|---|---|
| Jimmy PatronisDistrict 1 | Yes |
| Neal DunnDistrict 2 | Didn't vote |
| Kat CammackDistrict 3 | Yes |
| Aaron BeanDistrict 4 | No |
| John RutherfordDistrict 5 | Yes |
| Randy FineDistrict 6 | Yes |
| Cory MillsDistrict 7 | Didn't vote |
| Mike HaridopolosDistrict 8 | Yes |
| Darren SotoDistrict 9 | No |
| Maxwell FrostDistrict 10 | No |
| Daniel WebsterDistrict 11 | Yes |
| Gus BilirakisDistrict 12 | Yes |
| Anna Paulina LunaDistrict 13 | Yes |
| Kathy CastorDistrict 14 | No |
| Laurel LeeDistrict 15 | Yes |
| Vern BuchananDistrict 16 | Yes |
| W. SteubeDistrict 17 | Yes |
| Scott FranklinDistrict 18 | Yes |
| Byron DonaldsDistrict 19 | Didn't vote |
| Brian MastDistrict 21 | Yes |
| Lois FrankelDistrict 22 | No |
| Jared MoskowitzDistrict 23 | Didn't vote |
| Frederica WilsonDistrict 24 | No |
| Debbie Wasserman SchultzDistrict 25 | No |
| Mario Diaz-BalartDistrict 26 | Yes |
| Maria SalazarDistrict 27 | Yes |
| Carlos GimenezDistrict 28 | Yes |
New York: 7 yes · 18 no · 1 didn't vote
| Member | Vote |
|---|---|
| Nick LaLotaDistrict 1 | Yes |
| Andrew GarbarinoDistrict 2 | Yes |
| Thomas SuozziDistrict 3 | No |
| Laura GillenDistrict 4 | No |
| Gregory MeeksDistrict 5 | No |
| Grace MengDistrict 6 | No |
| Nydia VelázquezDistrict 7 | Didn't vote |
| Hakeem JeffriesDistrict 8 | No |
| Yvette ClarkeDistrict 9 | No |
| Daniel GoldmanDistrict 10 | No |
| Nicole MalliotakisDistrict 11 | Yes |
| Jerrold NadlerDistrict 12 | No |
| Adriano EspaillatDistrict 13 | No |
| Alexandria Ocasio-CortezDistrict 14 | No |
| Ritchie TorresDistrict 15 | No |
| George LatimerDistrict 16 | No |
| Michael LawlerDistrict 17 | Yes |
| Patrick RyanDistrict 18 | No |
| Josh RileyDistrict 19 | No |
| Paul TonkoDistrict 20 | No |
| Elise StefanikDistrict 21 | Yes |
| John MannionDistrict 22 | No |
| Nicholas LangworthyDistrict 23 | Yes |
| Claudia TenneyDistrict 24 | Yes |
| Joseph MorelleDistrict 25 | No |
| Timothy KennedyDistrict 26 | No |
Texas: 25 yes · 11 no · 1 didn't vote
| Member | Vote |
|---|---|
| Nathaniel MoranDistrict 1 | Yes |
| Dan CrenshawDistrict 2 | Yes |
| Keith SelfDistrict 3 | Yes |
| Pat FallonDistrict 4 | Yes |
| Lance GoodenDistrict 5 | Yes |
| Jake EllzeyDistrict 6 | Yes |
| Lizzie FletcherDistrict 7 | No |
| Morgan LuttrellDistrict 8 | Yes |
| Al GreenDistrict 9 | No |
| Michael McCaulDistrict 10 | Didn't vote |
| August PflugerDistrict 11 | Yes |
| Craig GoldmanDistrict 12 | Yes |
| Ronny JacksonDistrict 13 | Yes |
| Randy WeberDistrict 14 | Yes |
| Monica De La CruzDistrict 15 | Yes |
| Veronica EscobarDistrict 16 | No |
| Pete SessionsDistrict 17 | Yes |
| Christian MenefeeDistrict 18 | No |
| Jodey ArringtonDistrict 19 | Yes |
| Joaquin CastroDistrict 20 | No |
| Chip RoyDistrict 21 | Yes |
| Troy NehlsDistrict 22 | Yes |
| Beth Van DuyneDistrict 24 | Yes |
| Roger WilliamsDistrict 25 | Yes |
| Brandon GillDistrict 26 | Yes |
| Michael CloudDistrict 27 | Yes |
| Henry CuellarDistrict 28 | Yes |
| Sylvia GarciaDistrict 29 | No |
| Jasmine CrockettDistrict 30 | No |
| John CarterDistrict 31 | Yes |
| Julie JohnsonDistrict 32 | No |
| Marc VeaseyDistrict 33 | No |
| Vicente GonzalezDistrict 34 | Yes |
| Greg CasarDistrict 35 | No |
| Brian BabinDistrict 36 | Yes |
| Lloyd DoggettDistrict 37 | No |
| Wesley HuntDistrict 38 | Yes |
All 432 votes, every state
House roll call 290 · September 1, 2026 · Vote to send it back to committee · Motion rejected 202–212
On September 1, 2026, the House rejected a motion to send it back to committee, 202 to 212.
202 yes · 212 no
- California: 41 yes · 7 no · 3 didn't vote
- Florida: 6 yes · 17 no · 4 didn't vote
- New York: 18 yes · 7 no · 1 didn't vote
- Texas: 13 yes · 23 no · 1 didn't vote
What it does
- Gives the National Marine Fisheries Service until 2035 — instead of 2028 — to write new rules protecting North Atlantic right whales from lobster and crab fishing gear.
- The delayed rules cover American lobster and Jonah crab fishing operations.
- When the rules are written, they must include ways for fishing boats to use gear that lowers the chance of a whale getting caught or tangled.