S. 32 · 119th Congress Became law
Add two cities as official court locations in Texas and California
Officially: LACA
The House passed it, 378 to 10, on August 31, 2026.
378 yes · 10 no
How did your representatives vote?
The vote, by state
House roll call 285 · August 31, 2026 · Vote to pass (fast-track, needed two-thirds) · Passed 378–10
California: 46 yes · 0 no · 5 didn't vote
| Member | Vote |
|---|---|
| James GallagherDistrict 1 | Yes |
| Jared HuffmanDistrict 2 | Yes |
| Kevin KileyDistrict 3 | Yes |
| Mike ThompsonDistrict 4 | Yes |
| Tom McClintockDistrict 5 | Yes |
| Ami BeraDistrict 6 | Yes |
| Doris MatsuiDistrict 7 | Yes |
| John GaramendiDistrict 8 | Didn't vote |
| Josh HarderDistrict 9 | Yes |
| Mark DeSaulnierDistrict 10 | Yes |
| Nancy PelosiDistrict 11 | Didn't vote |
| Lateefah SimonDistrict 12 | Yes |
| Adam GrayDistrict 13 | Yes |
| Kevin MullinDistrict 15 | Yes |
| Sam LiccardoDistrict 16 | Yes |
| Ro KhannaDistrict 17 | Yes |
| Zoe LofgrenDistrict 18 | Yes |
| Jimmy PanettaDistrict 19 | Yes |
| Vince FongDistrict 20 | Yes |
| Jim CostaDistrict 21 | Yes |
| David ValadaoDistrict 22 | Yes |
| Jay ObernolteDistrict 23 | Didn't vote |
| Salud CarbajalDistrict 24 | Yes |
| Raul RuizDistrict 25 | Yes |
| Julia BrownleyDistrict 26 | Yes |
| George WhitesidesDistrict 27 | Yes |
| Judy ChuDistrict 28 | Yes |
| Luz RivasDistrict 29 | Yes |
| Laura FriedmanDistrict 30 | Yes |
| Gilbert CisnerosDistrict 31 | Yes |
| Brad ShermanDistrict 32 | Yes |
| Pete AguilarDistrict 33 | Yes |
| Jimmy GomezDistrict 34 | Yes |
| Norma TorresDistrict 35 | Yes |
| Ted LieuDistrict 36 | Yes |
| Sydney Kamlager-DoveDistrict 37 | Yes |
| Linda SánchezDistrict 38 | Yes |
| Mark TakanoDistrict 39 | Yes |
| Young KimDistrict 40 | Yes |
| Ken CalvertDistrict 41 | Yes |
| Robert GarciaDistrict 42 | Didn't vote |
| Maxine WatersDistrict 43 | Yes |
| Nanette BarragánDistrict 44 | Didn't vote |
| Derek TranDistrict 45 | Yes |
| J. CorreaDistrict 46 | Yes |
| Dave MinDistrict 47 | Yes |
| Darrell IssaDistrict 48 | Yes |
| Mike LevinDistrict 49 | Yes |
| Scott PetersDistrict 50 | Yes |
| Sara JacobsDistrict 51 | Yes |
| Juan VargasDistrict 52 | Yes |
Florida: 21 yes · 1 no · 5 didn't vote
| Member | Vote |
|---|---|
| Jimmy PatronisDistrict 1 | Yes |
| Neal DunnDistrict 2 | Didn't vote |
| Kat CammackDistrict 3 | Yes |
| Aaron BeanDistrict 4 | Yes |
| John RutherfordDistrict 5 | Yes |
| Randy FineDistrict 6 | No |
| Cory MillsDistrict 7 | Didn't vote |
| Mike HaridopolosDistrict 8 | Yes |
| Darren SotoDistrict 9 | Yes |
| Maxwell FrostDistrict 10 | Yes |
| Daniel WebsterDistrict 11 | Yes |
| Gus BilirakisDistrict 12 | Yes |
| Anna Paulina LunaDistrict 13 | Yes |
| Kathy CastorDistrict 14 | Yes |
| Laurel LeeDistrict 15 | Yes |
| Vern BuchananDistrict 16 | Didn't vote |
| W. SteubeDistrict 17 | Yes |
| Scott FranklinDistrict 18 | Yes |
| Byron DonaldsDistrict 19 | Didn't vote |
| Brian MastDistrict 21 | Yes |
| Lois FrankelDistrict 22 | Yes |
| Jared MoskowitzDistrict 23 | Yes |
| Frederica WilsonDistrict 24 | Didn't vote |
| Debbie Wasserman SchultzDistrict 25 | Yes |
| Mario Diaz-BalartDistrict 26 | Yes |
| Maria SalazarDistrict 27 | Yes |
| Carlos GimenezDistrict 28 | Yes |
New York: 24 yes · 0 no · 2 didn't vote
| Member | Vote |
|---|---|
| Nick LaLotaDistrict 1 | Yes |
| Andrew GarbarinoDistrict 2 | Yes |
| Thomas SuozziDistrict 3 | Yes |
| Laura GillenDistrict 4 | Yes |
| Gregory MeeksDistrict 5 | Yes |
| Grace MengDistrict 6 | Yes |
| Nydia VelázquezDistrict 7 | Didn't vote |
| Hakeem JeffriesDistrict 8 | Yes |
| Yvette ClarkeDistrict 9 | Yes |
| Daniel GoldmanDistrict 10 | Didn't vote |
| Nicole MalliotakisDistrict 11 | Yes |
| Jerrold NadlerDistrict 12 | Yes |
| Adriano EspaillatDistrict 13 | Yes |
| Alexandria Ocasio-CortezDistrict 14 | Yes |
| Ritchie TorresDistrict 15 | Yes |
| George LatimerDistrict 16 | Yes |
| Michael LawlerDistrict 17 | Yes |
| Patrick RyanDistrict 18 | Yes |
| Josh RileyDistrict 19 | Yes |
| Paul TonkoDistrict 20 | Yes |
| Elise StefanikDistrict 21 | Yes |
| John MannionDistrict 22 | Yes |
| Nicholas LangworthyDistrict 23 | Yes |
| Claudia TenneyDistrict 24 | Yes |
| Joseph MorelleDistrict 25 | Yes |
| Timothy KennedyDistrict 26 | Yes |
Texas: 31 yes · 3 no · 3 didn't vote
| Member | Vote |
|---|---|
| Nathaniel MoranDistrict 1 | Yes |
| Dan CrenshawDistrict 2 | Yes |
| Keith SelfDistrict 3 | No |
| Pat FallonDistrict 4 | Yes |
| Lance GoodenDistrict 5 | Yes |
| Jake EllzeyDistrict 6 | Yes |
| Lizzie FletcherDistrict 7 | Yes |
| Morgan LuttrellDistrict 8 | Yes |
| Al GreenDistrict 9 | Yes |
| Michael McCaulDistrict 10 | Didn't vote |
| August PflugerDistrict 11 | Yes |
| Craig GoldmanDistrict 12 | Yes |
| Ronny JacksonDistrict 13 | Yes |
| Randy WeberDistrict 14 | Yes |
| Monica De La CruzDistrict 15 | Yes |
| Veronica EscobarDistrict 16 | Yes |
| Pete SessionsDistrict 17 | Yes |
| Christian MenefeeDistrict 18 | Yes |
| Jodey ArringtonDistrict 19 | Yes |
| Joaquin CastroDistrict 20 | Yes |
| Chip RoyDistrict 21 | No |
| Troy NehlsDistrict 22 | Yes |
| Beth Van DuyneDistrict 24 | Yes |
| Roger WilliamsDistrict 25 | Yes |
| Brandon GillDistrict 26 | Yes |
| Michael CloudDistrict 27 | No |
| Henry CuellarDistrict 28 | Yes |
| Sylvia GarciaDistrict 29 | Didn't vote |
| Jasmine CrockettDistrict 30 | Yes |
| John CarterDistrict 31 | Yes |
| Julie JohnsonDistrict 32 | Yes |
| Marc VeaseyDistrict 33 | Yes |
| Vicente GonzalezDistrict 34 | Yes |
| Greg CasarDistrict 35 | Yes |
| Brian BabinDistrict 36 | Yes |
| Lloyd DoggettDistrict 37 | Yes |
| Wesley HuntDistrict 38 | Didn't vote |
All 430 votes, every state
What it does
- Adds College Station, Texas as a place where federal court can be held in the Galveston Division of the Southern District of Texas.
- Adds El Centro, California as a place where federal court can be held in the Southern District of California.
- People in those cities can go to a closer federal courthouse instead of traveling to a more distant one.