H.Res. 1498 · 119th Congress Adopted by the House 413–2
Censure Representative Chuck Edwards of North Carolina
Officially: In the matter of allegations relating to Representative Chuck Edwards.
The House adopted it, 413 to 2, on September 1, 2026.
413 yes · 2 no
How did your representatives vote?
The vote, by state
House roll call 292 · September 1, 2026 · Vote to adopt · Adopted 413–2
California: 49 yes · 0 no · 2 didn't vote
| Member | Vote |
|---|---|
| James GallagherDistrict 1 | Yes |
| Jared HuffmanDistrict 2 | Yes |
| Kevin KileyDistrict 3 | Yes |
| Mike ThompsonDistrict 4 | Yes |
| Tom McClintockDistrict 5 | Yes |
| Ami BeraDistrict 6 | Yes |
| Doris MatsuiDistrict 7 | Yes |
| John GaramendiDistrict 8 | Didn't vote |
| Josh HarderDistrict 9 | Yes |
| Mark DeSaulnierDistrict 10 | Yes |
| Nancy PelosiDistrict 11 | Yes |
| Lateefah SimonDistrict 12 | Yes |
| Adam GrayDistrict 13 | Yes |
| Kevin MullinDistrict 15 | Yes |
| Sam LiccardoDistrict 16 | Yes |
| Ro KhannaDistrict 17 | Yes |
| Zoe LofgrenDistrict 18 | Yes |
| Jimmy PanettaDistrict 19 | Yes |
| Vince FongDistrict 20 | Yes |
| Jim CostaDistrict 21 | Yes |
| David ValadaoDistrict 22 | Yes |
| Jay ObernolteDistrict 23 | Didn't vote |
| Salud CarbajalDistrict 24 | Yes |
| Raul RuizDistrict 25 | Yes |
| Julia BrownleyDistrict 26 | Yes |
| George WhitesidesDistrict 27 | Yes |
| Judy ChuDistrict 28 | Yes |
| Luz RivasDistrict 29 | Yes |
| Laura FriedmanDistrict 30 | Yes |
| Gilbert CisnerosDistrict 31 | Yes |
| Brad ShermanDistrict 32 | Yes |
| Pete AguilarDistrict 33 | Yes |
| Jimmy GomezDistrict 34 | Yes |
| Norma TorresDistrict 35 | Yes |
| Ted LieuDistrict 36 | Yes |
| Sydney Kamlager-DoveDistrict 37 | Yes |
| Linda SánchezDistrict 38 | Yes |
| Mark TakanoDistrict 39 | Yes |
| Young KimDistrict 40 | Yes |
| Ken CalvertDistrict 41 | Yes |
| Robert GarciaDistrict 42 | Yes |
| Maxine WatersDistrict 43 | Yes |
| Nanette BarragánDistrict 44 | Yes |
| Derek TranDistrict 45 | Yes |
| J. CorreaDistrict 46 | Yes |
| Dave MinDistrict 47 | Yes |
| Darrell IssaDistrict 48 | Yes |
| Mike LevinDistrict 49 | Yes |
| Scott PetersDistrict 50 | Yes |
| Sara JacobsDistrict 51 | Yes |
| Juan VargasDistrict 52 | Yes |
Florida: 24 yes · 0 no · 3 didn't vote
| Member | Vote |
|---|---|
| Jimmy PatronisDistrict 1 | Yes |
| Neal DunnDistrict 2 | Didn't vote |
| Kat CammackDistrict 3 | Yes |
| Aaron BeanDistrict 4 | Yes |
| John RutherfordDistrict 5 | Yes |
| Randy FineDistrict 6 | Yes |
| Cory MillsDistrict 7 | Didn't vote |
| Mike HaridopolosDistrict 8 | Yes |
| Darren SotoDistrict 9 | Yes |
| Maxwell FrostDistrict 10 | Yes |
| Daniel WebsterDistrict 11 | Yes |
| Gus BilirakisDistrict 12 | Yes |
| Anna Paulina LunaDistrict 13 | Yes |
| Kathy CastorDistrict 14 | Yes |
| Laurel LeeDistrict 15 | Yes |
| Vern BuchananDistrict 16 | Yes |
| W. SteubeDistrict 17 | Yes |
| Scott FranklinDistrict 18 | Yes |
| Byron DonaldsDistrict 19 | Didn't vote |
| Brian MastDistrict 21 | Yes |
| Lois FrankelDistrict 22 | Yes |
| Jared MoskowitzDistrict 23 | Yes |
| Frederica WilsonDistrict 24 | Yes |
| Debbie Wasserman SchultzDistrict 25 | Yes |
| Mario Diaz-BalartDistrict 26 | Yes |
| Maria SalazarDistrict 27 | Yes |
| Carlos GimenezDistrict 28 | Yes |
New York: 25 yes · 0 no · 1 didn't vote
| Member | Vote |
|---|---|
| Nick LaLotaDistrict 1 | Yes |
| Andrew GarbarinoDistrict 2 | Yes |
| Thomas SuozziDistrict 3 | Yes |
| Laura GillenDistrict 4 | Yes |
| Gregory MeeksDistrict 5 | Yes |
| Grace MengDistrict 6 | Yes |
| Nydia VelázquezDistrict 7 | Didn't vote |
| Hakeem JeffriesDistrict 8 | Yes |
| Yvette ClarkeDistrict 9 | Yes |
| Daniel GoldmanDistrict 10 | Yes |
| Nicole MalliotakisDistrict 11 | Yes |
| Jerrold NadlerDistrict 12 | Yes |
| Adriano EspaillatDistrict 13 | Yes |
| Alexandria Ocasio-CortezDistrict 14 | Yes |
| Ritchie TorresDistrict 15 | Yes |
| George LatimerDistrict 16 | Yes |
| Michael LawlerDistrict 17 | Yes |
| Patrick RyanDistrict 18 | Yes |
| Josh RileyDistrict 19 | Yes |
| Paul TonkoDistrict 20 | Yes |
| Elise StefanikDistrict 21 | Yes |
| John MannionDistrict 22 | Yes |
| Nicholas LangworthyDistrict 23 | Yes |
| Claudia TenneyDistrict 24 | Yes |
| Joseph MorelleDistrict 25 | Yes |
| Timothy KennedyDistrict 26 | Yes |
Texas: 35 yes · 0 no · 2 didn't vote
| Member | Vote |
|---|---|
| Nathaniel MoranDistrict 1 | Yes |
| Dan CrenshawDistrict 2 | Yes |
| Keith SelfDistrict 3 | Yes |
| Pat FallonDistrict 4 | Yes |
| Lance GoodenDistrict 5 | Yes |
| Jake EllzeyDistrict 6 | Yes |
| Lizzie FletcherDistrict 7 | Yes |
| Morgan LuttrellDistrict 8 | Yes |
| Al GreenDistrict 9 | Yes |
| Michael McCaulDistrict 10 | Didn't vote |
| August PflugerDistrict 11 | Yes |
| Craig GoldmanDistrict 12 | Yes |
| Ronny JacksonDistrict 13 | Yes |
| Randy WeberDistrict 14 | Yes |
| Monica De La CruzDistrict 15 | Yes |
| Veronica EscobarDistrict 16 | Yes |
| Pete SessionsDistrict 17 | Yes |
| Christian MenefeeDistrict 18 | Yes |
| Jodey ArringtonDistrict 19 | Yes |
| Joaquin CastroDistrict 20 | Yes |
| Chip RoyDistrict 21 | Yes |
| Troy NehlsDistrict 22 | Didn't vote |
| Beth Van DuyneDistrict 24 | Yes |
| Roger WilliamsDistrict 25 | Yes |
| Brandon GillDistrict 26 | Yes |
| Michael CloudDistrict 27 | Yes |
| Henry CuellarDistrict 28 | Yes |
| Sylvia GarciaDistrict 29 | Yes |
| Jasmine CrockettDistrict 30 | Yes |
| John CarterDistrict 31 | Yes |
| Julie JohnsonDistrict 32 | Yes |
| Marc VeaseyDistrict 33 | Yes |
| Vicente GonzalezDistrict 34 | Yes |
| Greg CasarDistrict 35 | Yes |
| Brian BabinDistrict 36 | Yes |
| Lloyd DoggettDistrict 37 | Yes |
| Wesley HuntDistrict 38 | Yes |
All 432 votes, every state
What it does
- The House voted to formally censure Representative Chuck Edwards of North Carolina.
- A censure is a formal punishment where the full House publicly condemns a member's behavior.
- Representative Edwards was required to stand in the House chamber while the Speaker read this resolution aloud.
- An Ethics Committee report dated July 22, 2026 was accepted as part of this action, but the details of the allegations are not described in this resolution.